Stay Updated:
Sunstein Series Standings & Results
Current Top 10
MPO Division | |
---|---|
Player | Score |
Kyle Moriarty | 238.5 |
Dylan Capaccioli | 188 |
Harry Chace | 183.5 |
Reuben Hagen | 150 |
Mark Chapalonis | 145.67 |
Wyatt Mahoney | 144 |
David Fleck | 139.17 |
Matt Armstrong | 139 |
Nathaniel DeLisle | 138.8 |
Andres Ripley | 127.8 |
MA1 Division | |
---|---|
Player | Score |
Egin Tollkuci | 186 |
John Kelley III | 143.5 |
Bruce Moschetti II | 130 |
Andrew Hill | 123 |
Carson Cacciatore | 123 |
Jesse Simons | 118.5 |
Andrew Philp | 107 |
Benjamin Streeter | 96 |
Mathew Darby | 89.2 |
Kevin Nosek | 84.8 |
FPO Division | |
---|---|
Player | Score |
Cassandra Lioi | 93 |
Daphne Chen | 78 |
Kelly Jenkins | 73.5 |
Katheryn Maloney | 72 |
Kaitlyn Clay | 62.5 |
Carli Bennett-Charron | 60 |
Jenna Gosselin | 57 |
Kelly Heslin | 39 |
Rose Shertick | 39 |
Toby Sznaj | 33 |
FA1 Division | |
---|---|
Player | Score |
Allie Lawler | 88 |
Cara McElroy | 83 |
Sabrina Pray | 75 |
Lizzy Marquis | 51 |
Jess MacDonald | 37.5 |
Mckayla Haley | 32 |
Kelli Terpening | 31.5 |
Alexis White | 26.5 |
Alex Goslin | 25 |
Nicole Kading | 25 |